Kamera
13 megapixel | Layar
5.5 Inchi | Baterai
4000 mAh | RAM
4 GB | OS
7.0 Android |
[tab] [content icon="tablet fa-lg" title=" SPESIFIKASI"]
Spesifikasi lengkap Gionee A1
Spesifikasi rumor, gambar hanya sebuah ilustrasi produk.| Network |
|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch |
|---|
|
| Announced | Not announced yet |
| Status | Rumored |
| Body |
|---|
| Dimensions | - |
| Weight | - |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display |
|---|
| Type | Capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| - Amigo OS 4.0 |
| Platform |
|---|
| OS | Android OS, v7.0 (Nougat) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Memory |
|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM |
| Camera |
|---|
| Primary | 13 MP, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP |
| Sound |
|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
| Comms |
|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB v2.0, USB Host |
| Features |
|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery |
|---|
| Non-removable Li-Ion 4000 mAh battery |
| Misc |
|---|
| Colors | Gold |
| Price group | 7/10 (Sekitar Rp. 4.500.000) |
[/content] [content icon="image" title=" GAMBAR"]
Belum ada
[/content] [content icon="refresh" title=" LIHAT 360°"]Belum ada[/content] [/tab]
No comments:
Post a Comment